Only one (1) species per pot except in collection class. POTS NOT TO EXCEED 10" in WIDTH.
| CLASS | PREMIUMS $3 $2 $1 |
| 17001 | African Violets, Single, any color or bi-color |
| 17002 | African Violets, Double, any color or bi-color |
| 17003 | Wax Begonias – Fibrous, rooted, in bloom, Single any color |
| 17004 | Wax Begonias – Fibrous, rooted, in bloom, Double any color |
| 17005 | Begonias, Tuberous, rooted in bloom, Single or semi-double, any color |
| 17006 | Begonias, Tuberous, rooted in bloom, Double, any color |
| 17007 | Begonias, Tuberous, rooted in bloom, Hanging basket variety, any color |
| 17008 | Begonias, Rex and Angel wing with flowers |
| 17009 | Geranium, Bedding or Common - any color |
| 17010 | Geranium, Scented - specify scent |
| 17011 | Geranium, Variegated |
| 17012 | Impatiens, Shade |
| 17013 | Impatiens, Sun (new Guinea) |
| 17014 | Fuschia |
| 17015 | Orchids |
| 17016 | Any other meritorious flowering house plant. Plant name must be affixed/listed on entry tag AND entry sheet (5 placings only) |
Only one (1) species per pot except in collection class. POTS NOT TO EXCEED 10” in WIDTH.
| CLASS | PREMIUMS $3 $2 $1 |
| 17025 | Asparagus Fern |
| 17026 | Begonias, Large leaf - any variety, foliage type, with or without flowers |
| 17027 | Begonias, Small leaf - any variety, foliage type, with or without flowers |
| 17029 | Collection of Cacti, One Pot with 1 kind of cactus |
| 17030 | Collection of Cacti, Several Pots on a tray |
| 17031 | Collection of Cacti, Cactus Garden, 2 or more cacti in one pot |
| 17028 | Coleus, Fancy leaf |
| 17032 | Coleus, Any leaf color |
| 17033 | Ferns, Boston |
| 17034 | Ferns, Curly |
| 17035 | Ferns, Other |
| 17036 | Geranium (Pelargonium), Ivy, any variety |
| 17037 | Geranium (Pelargonium), Scented, any variety - specify scent |
| 17038 | Geranium (Pelargonium), Variegated foliage |
| 17039 | Hanging Baskets - Foliage |
| 17040 | Hanging Baskets - Flowering |
| 17041 | Hanging Baskets - Unusual Container |
| 17042 | Ivy – Grape, Potted |
| 17043 | Ivy – Grape, Hanging |
| 17044 | Ivy – Grape, Trained to Trellis |
| 17045 | Ivy – Swedish, Plain |
| 17046 | Ivy – Swedish, Variegated |
| 17047 | Ivy, Other |
| 17048 | Kitchen Plant, Sweet Potato, Pineapple, etc. |
| 17049 | Palm, Any variety |
| 17050 | Philodendron |
| 17051 | Pothos |
| 17052 | Rubber Plants, Jade |
| 17053 | Rubber Plants, Other |
| 17054 | Sansevieria, Upright |
| 17055 | Sansevieria, Rosette |
| 17056 | Spider Plant |
| 17057 | Succulents |
| 17058 | Dish Garden or Foliage Plants, 3 or more specimens in a container |
| 17059 | Terrariums or arrangement in closed container |
| 17060 | Unusual Plants, Plant name must be affixed/listed on entry tag AND entry sheet (5 placings only) |
| CLASS | PREMIUMS $3 $2 $1 |
| 17100 | Ageratum, 5 stems |
| 17101 | Bells of Ireland, 5 stems |
| 17102 | Calendula, 5 blooms |
| 17103 | Canalily, 1 spike |
| 17104 | Celosia, Crested, 1 stem |
| 17105 | Celosia, Plume, 5 stems |
| 17106 | Cleoma (Spider Flower), 5 stems |
| 17107 | Cosmos, 5 blooms |
| 17108 | Dahlias, Cactus, 3 blooms |
| 17109 | Dahlias, Decorative, 3 blooms |
| 17110 | Dahlias, Pompon, 3 blooms |
| 17111 | Dahlias, Single, 3 blooms |
| 17112 | Dahlias, Anemone, 3 blooms |
| 17113 | Everlasting, Baby’s Breath - 5 stems |
| 17114 | Everlasting, Strawflowers - 5 blooms |
| 17115 | Everlasting, Any Other - 5 blooms |
| 17116 | Gladiolus, Large flowering, 1 spike |
| 17117 | Gladiolus, Small flowering, 1 spike |
| 17118 | Larkspur, 5 stems |
| 17119 | Marigolds, African, lemon colored, 5 blooms |
| 17120 | Marigolds, African, orange colored, 5 blooms |
| 17121 | Marigolds, French, single, lemon colored, 5 blooms |
| 17122 | Marigolds, French, crested, lemon colored, 5 blooms |
| 17123 | Marigolds, French, double, lemon colored, 5 blooms |
| 17124 | Marigolds, French, single, orange colored, 5 blooms |
| 17125 | Marigolds, French, crested, orange colored, 5 blooms |
| 17126 | Marigolds, French, double, orange colored, 5 blooms |
| 17127 | Marigolds, French, single, bi-colored, 5 blooms |
| 17128 | Marigolds, French, crested, bi-colored, 5 blooms |
| 17129 | Marigolds, French, double, bi-colored, 5 blooms |
| 17130 | Nasturtium, Single, 5 blooms |
| 17131 | Nasturtium, Double, 5 blooms |
| 17132 | Nicotiana, 5 stems |
| 17133 | Pansy, 5 blooms |
| 17134 | Petunias, Single, 5 blooms |
| 17135 | Petunias, Double, 5 blooms |
| 17136 | Petunias, Ruffled or Fringed Single, 5 blooms |
| 17137 | Petunias, Ruffled or Fringed Double, 5 blooms |
| 17138 | Salvia, Blue, 5 blooms |
| 17139 | Salvia, Red, 5 blooms |
| 17140 | Scabiosa, 5 blooms |
| 17141 | Snapdragons, Single or standard, 5 spikes |
| 17142 | Snapdragons, Peloric or Bell shaped with flaring tip, 5 spikes |
| 17143 | Snapdragons, Double, 5 spikes |
| 17144 | Sweet Peas, 5 stems mixed colors |
| 17145 | Zinnias, Giant, 3 blooms one color |
| 17146 | Zinnias, Cactus, 3 blooms one color |
| 17147 | Zinnias, Pompom, 6 blooms one color |
| 17148 | Zinnias, Other, 3 blooms one color |
| 17149 | Vase of Japanese Lanterns |
| 17150 | Vase of Money Plants |
| 17151 | Vase of Impatiens |
| 17152 | Other Novelty Specimens (identify), 5 blooms one color |
| CLASS | PREMIUMS $3 |
| 17175 | Largest DAHLIA (Diameter) |
| 17176 | Largest GLADIOLUS Spike (From bottom flower to top tip) |
| 17177 | Largest MARIGOLD (Diameter) |
| 17178 | Largest SNAPDRAGON Spike (From bottom flower to top tip) |
| 17179 | Largest ZINNIA (Diameter) |
RULES - Same as Section 3.
| CLASS |
PREMIUMS $3 $2 $1 |
| 17190 | Ageratum, 5 stems |
| 17191 | Asters, 5 blooms/one color |
| 17192 | Astible |
| 17193 | Chrysanthemums - Single or Daisy type, 5 blooms |
| 17194 | Chrysanthemums - Spider or Japanese type, 5 blooms |
| 17195 | Chrysanthemums - Button, 5 blooms |
| 17196 | Chrysanthemums - Any Other, 5 blooms |
| 17197 | Coneflower, 3 blooms |
| 17198 | Coreopsus, 5 blooms |
| 17199 | Delphinium, 1 spike |
| 17200 | Dianthus, Hardy Pink, 5 stems |
| 17201 | Gaillardia, 3 blooms |
| 17202 | Lily Stalk, Large flower |
| 17203 | Lily Stalk, Small flower |
| 17204 | Monarda (Bee Balm), 3 blooms |
| 17205 | Rose - Hybrid tea, 1 flower any color |
| 17206 | Rose - Floribunda, 1 stem |
| 17207 | Rose - Grandiflora, 1 stem |
| 17208 | Rose - Miniature, 1 stem |
| 17209 | Rudbeckia (Gloriosa Daisy), 3 blooms |
| 17210 | Scabiosa, 5 blooms |
| 17211 | Yarrow, 3 stems (clusters) |
| 17212 | 5 or more types, any color (all in competition) |
| 17213 | Any other Perennial, 3 blooms |
| CLASS | PREMIUMS $4 $3 $2 |
| 17225 | Arrangement of WILD FLOWERS — no plants forbidden by conservation rules. |
| 17226 | Arrangement using DRIED MATERIALS. |
| 17227 | Arrangement in PEDESTAL CONTAINER (must contain flowers). |
| 17228 | FRUiT and/or VEGETABLE Arrangement with FLOWERS and/or FOLIAGE. |
| 17229 | Arrangement depicting NATURAL or PENNSYLVANIA HISTORY (specify). |
| 17230 | Arrangement using ONE FLOWER ONLY — foliage and/or accessories permitted. |
| 17231 | Arrangement depicting a HOLIDAY, SPECIAL OCCASION or SEASON (must use flowers in arrangement and identify occasion). |
| 17232 | Arrangement using ALL WHITE including VASE — foliage permitted. |
| 17233 | Arrangement of FOLIAGE — no flowers. |
| 17234 | NOSEGAYS — small arrangement not to exceed 5" in height (including container). |
| 17235 | COLOR HARMONY — arrangement using tints and shades of one color. |
| 17236 | COLONIAL Arrangement — 8 or more flower types. |
| 17237 | Arrangement featuring HERBS. |