CLASS / PREMIUMS $3 $2 $1
| 12001 | Hybrid Field Corn, yellow (6 ears) |
| 12002 | Hybrid Field Corn, white (6 ears) |
| 12003 | Hybrid Field Corn, High Lysine or Waxy (6 ears) |
| 12007 | Ground Ear Corn, high moisture (gallon in glass) |
| 12008 | Shelled Corn (gallon in glass) |
| 12009 | Shelled Corn, high moisture (gallon in glass) |
| 12010 | Corn, 3 Stalks with Root System, Field or Silage |
| 12012 | Sunflowers, Largest Head |
| 12013 | Sunflowers, Tallest Stalk with flower |
| 12020 | Oats, Any Variety (identify) |
| 12029 | Wheat, Any Variety (identify) |
| 12035 | Barley, Any Variety (identify) |
| 12036 | Alfalfa |
| 12037 | Buckwheat |
| 12039 | Red Clover Seed |
| 12040 | Rye |
| 12041 | Soybeans |
| 12042 | Sunflower Seeds |
| 12043 | Timothy Seed |
| 12044 | Tricale |
| 12045 | Popcorn (6 ears) |
| 12046 | Indian Corn (6 ears) |
| 12047 | Sorghum (gallon) |
| 12048 | Sorghum, in soil (3) |
| 12049 | Soybeans, in soil (3) |
| 12050 | Ornamental Corn |
CLASS / PREMIUMS $3 $2 $1
| Preserved | Non-Preserved | |
| 12075 | 12085 | Alfalfa Or Alfalfa Grass Mixed, First Cutting. Not Over 50% Of Grasses |
| 12076 | 12086 | Alfalfa Or Alfalfa Grass Mixed, Later Cuttings. Not Over 50% Of Grasses |
| 12077 | 12087 | Other Legumes Or Legume Grass Mixtures. Not Over 50% Of Grasses |
| 12078 | 12088 | Grass, First Cutting. Mixture Of Timothy And/Or Other Grasses, Containing Not More Than 10% Legumes |
| 12079 | 12089 | Grass, Second Cutting. Mixture Of Timothy And/Or Other Grasses, Containing Not More Than 10% Legumes |
| 12080 | 12090 | Mixed Hay— Any Mixture Not Classified In The Previous Classes But Which Contains 50% Or More Singly Or In Combination Of Alfalfa, Timothy, Clover And Grasses |
| 12081 | 12091 | Summer Annual Grasses — Sudan Grass, Sorghum-Sudan, Hybrids, Etc. |
| 12082 | 12092 | Clover Or Clover And Grass Mixed, Not Over 50% Grasses. First Cutting |
| 12083 | 12093 | Clover Or Clover And Grass Mixed, Not Over 50% Grasses. Later Cutting |
Silage crop must be named. Exhibits must be entered in Two-Gallon clear plastic zip bags.
CLASS / PREMIUMS $3 $2 $1
| 12100 | Perennial Crops — Direct Cut, With Or Without Preservatives |
| 12101 | Perennial Crops — Wilted Or Low Moisture, With Or Without Preservatives |
| 12102 | Annuals Other Than Corn — Direct Cut, With Or Without Preservatives |
| 12103 | Annuals Other Than Corn — Wilted Or Low Moisture, With Or Without Preservatives |
| 12104 | Corn Silage |
CLASS / PREMIUMS $3 $2 $1
| 12110 | Broom Corn — 1 bundle |
| 12111 | Brooms — each exhibit to consist of 3 brooms made of broom corn grown within the county |