CLASS / PREMIUMS $3 $2 $1
| 14001 | Apples, plate of 5, any named variety. |
| 14002 | Peaches, plate of 5, any named variety. Home grown fruits (5 different items). |
| 14003 | Pears, plate of 5, any named variety. |
| 14004 | Plums, plate of 5, any named variety. |
| 14005 | Fruit display - plate or basket of assorted. |
| 14006 | Any berries in season, single plate of 1 pint. |
| 14007 | Any berries in season, fruit bearing canes in a vase. |
All nuts must have been grown in the fair's surrounding community within the past year. Ten specimens of each variety entered, outside husks or burrs removed. NUTS WILL BE CRACKED.
CLASS/PREMIUMS $3 $2 $1
| 14010 | American black walnuts |
| 14011 | Butternuts, any variety |
| 14012 | English Walnuts |
| 14013 | Hazelnuts |
| 14014 | Chinese Chestnuts |
| 14015 | Shellbark, Shagbark or Hickories |
| 14016 | Any Other Edible Nuts (judged as 1 class) |
| 14017 | Plate of Assorted Edible Nuts (2 each of 5 kinds) |
| 14018 | Any of the above listed nuts - 1 pint kernels |
CLASS/PREMIUMS $3 $2 $1
| 14020 | Any fruit or nut which has grown in grotesque shapes or unusually large proportions. |