To be judged on flavor, lightness, general appearance, and crumb.
CLASS/PREMIUMS $4 $3 $2
QUICK BREADS - No Yeast
| 15001 | Baking powder biscuits, 6 pieces |
| 15002 | Corn bread, 4 pieces approximately 2 1/2” x 3” |
| 15003 | Muffins, 6 pieces |
| 15004 | Nut Bread or other fruit bread, 4” x 8” x 5” |
| 15005 | Doughnuts, 6 pieces |
| 15006 | Coffee Cake, 1 each |
YEAST BREADS — To consist of one rectangular loaf, approximately 4” x 8” x 5” wrapped in a plastic bag. No fork pricks.
| 15007 | Raisin Bread |
| 15008 | Rye Bread |
| 15009 | White Bread |
| 15010 | Whole Wheat Bread |
| 15011 | Fancy and Holiday Breads |
| 15012 | Herb Based |
| Rosette | New in 2012! Regis Snook Memorial Award for Best of Show - Yeast Breads |
YEAST ROLLS — To consist of 6 each of uniform shape and size wrapped in a plastic bag.
| 15013 | Cinnamon Rolls |
| 15014 | Doughnuts |
| 15015 | White rolls |
| 15016 | Whole Wheat rolls |
| 15017 | Basket, 6 rolls, 3 different shapes |
| 15018 | Sweet Buns |
| 15019 | Coffee Cake |
| 15020 | English Muffins |
BUTTER CAKES — To consist of two whole layers, iced.
| 15021 | Chocolate |
| 15022 | Spice |
| 15023 | White |
| 15024 | Yellow |
| 15025 | Any Other Butter Cake |
EGG CAKES — Whole not iced
| 15026 | Angel Food |
| 15027 | Chiffon |
| 15028 | Sponge |
OTHER CAKES
| 15029 | Bundt Cake |
| 15030 | Christmas Cake |
| 15031 | Shoo-Fly Cake |
CUP CAKES — 4 iced
| 15033 | White |
| 15034 | Chocolate |
CLASS/PREMIUMS $5 $4 $3
| 15032 | DECORATED CAKES — All Edible |
PIES - To be judged on texture of crust, flavor and consistency of filling. Whole pies must be entered.
CLASS/PREMIUMS $4 $3 $2
PIES — ONE CRUST
| 15055 | Cherry Crumb |
| 15056 | Lemon Sponge |
| 15057 | Shoo-Fly |
| 15058 | Other |
PIES — TWO CRUST
| 15059 | Apple |
| 15060 | Cherry |
| 15061 | Peach |
| 15062 | Raisin |
| 15063 | Berry |
| 15064 | Other Two Crust Pies |
CANDY — 1/2 pound must be shown
| 15065 | Chocolate covered, any kind |
| 15066 | Chocolate Fudge |
| 15067 | Peanut Butter Fudge |
| 15068 | Vanilla Fudge |
| 15069 | Sea Foam |
| 15070 | Caramels |
| 15071 | Taffy |
| 15072 | Peanut Brittle |
COOKIES — 6 pieces, baked from scratch
| 15080 | Bar |
| 15081 | Dropped |
| 15082 | Filled |
| 15083 | Pressed |
| 15084 | Rolled |
| 15085 | Molded |
| 15086 | Ice Box or Sliced |
| 15087 | Sandwich |
| 15088 | Brownies |
| 15089 | Chocolate Chip |
| 15090 | Decorated, any kind |
| 15091 | Any Other |
MISCELLANEOUS HOME PRODUCTS
| 15100 | Noodles, 1 quart |
| 15101 | Potato chips, 1 quart |
| 15102 | Salted nuts, half pint |
| 15103 | Party Mix, 1 quart jar |
| 15104 | Caramel Corn, 1 quart jar |
| 15105 | Trail Mix, 1 quart jar |
| 15106 | Soap |
CLASS/PREMIUMS $8 $6 $4
| 15107 | Gingerbread Houses, maximum 24” x 24” |
Special Baking Contests are your invitation to participate in the annual PA State Farm Show competition. Each January, first place winners can compete with other winners across the state.
CLASS/PREMIUMS Single Entries $3 $2 $1; Displays $5 $4 $3
CANNED FRUITS — One quart jar
| 15125 | Apples |
| 15126 | Applesauce |
| 15127 | Apricots |
| 15128 | Blackberries |
| 15129 | Blueberries or Huckleberries |
| 15130 | Cherries, dark, with pits |
| 15131 | Cherries, red, sour, pitted |
| 15132 | Cherries, red, with pits |
| 15133 | Cherries, white with pits |
| 15134 | Cherries, sweet, any color, pitted |
| 15135 | Currants |
| 15136 | Elderberries |
| 15137 | Fruit Pie Filling - Apple |
| 15138 | Fruit Pie Filling - Berry |
| 15139 | Fruit Pie Filling - Cherry |
| 15140 | Grapes |
| 15141 | Mincemeat |
| 15142 | Nectarines |
| 15143 | Peaches |
| 15144 | Pears |
| 15145 | Plums |
| 15146 | Raspberries, black |
| 15147 | Raspberries, red |
| 15148 | Rhubarb |
| 15149 | Other (identify) |
| 15151 | DISPLAY OF CANNED FRUITS - 3 one quart jars. |
CANNED VEGETABLES — one quart jars except corn, lima beans, peas, or succotash which MUST consist of 1 one pint jars.
| 15152 | Asparagus |
| 15153 | Beans, green |
| 15154 | Beans, lima (1 pint) |
| 15155 | Beans, yellow |
| 15156 | Beet tops |
| 15157 | Beets (unpickled) |
| 15158 | Carrots |
| 15159 | Corn (1 pint) |
| 15160 | Dandelion, not in sauce |
| 15161 | Endive, not in sauce |
| 15162 | Mixed Vegetables |
| 15163 | Peas (1 pint) |
| 15164 | Peas, Sugar |
| 15165 | Potatoes |
| 15166 | Pumpkin, cubed |
| 15167 | Sauerkraut |
| 15168 | Spinach, not in sauce |
| 15169 | Yellow Squash, cubed |
| 15170 | Succotash (1 pint) |
| 15171 | Swiss Chard, not in sauce |
| 15172 | Tomatoes - Crushed |
| 15173 | Tomatoes - Whole |
| 15174 | Vegetable Soup |
| 15175 | Any Other (identify) |
| 15176 | 3 DISPLAY OF CANNED VEGETABLES - one quart jars except Corn, lima beans, peas, or succotash - 3 one pint jars. |
CANNED MEATS — One quart jar
| 15177 | Beef |
| 15178 | Beef Tongue (pickled) |
| 15179 | Broth |
| 15180 | Chicken |
| 15181 | Sausage |
| 15182 | Pork |
| 15183 | Sirloin |
| 15184 | Spare Ribs |
| 15185 | Ground Meat |
| 15186 | Any Other (identify) |
| 15187 | DISPLAY OF CANNED MEATS - one quart jar each with a different kind of meat. |
PICKLES AND RELISHES— One quart, pint or one half-pint jar to be judged on size, uniformity, clearness, color and arrangement.
| 15188 | Beans |
| 15189 | Beets |
| 15190 | Cauliflower |
| 15191 | Cucumber - Bread and Butter |
| 15192 | Cucumber - Dill |
| 15193 | Cucumber - Mixed |
| 15194 | Cucumber - Mustard |
| 15195 | Cucumber - Sour |
| 15196 | Cucumber - Sweet |
| 15197 | Cucumber - Any Other (identify) |
| 15198 | Mixed Vegetables |
| 15199 | Onions |
| 15200 | Peppers |
| 15201 | Piccalilli |
| 15202 | Relishes - Corn |
| 15203 | Relishes - Pepper |
| 15204 | Relishes - Tomato |
| 15205 | Relishes - Zucchini |
| 15206 | Relishes - Pickle (Cucumber) |
| 15207 | Relishes - Any Other (identify) |
| 15208 | Zucchini |
SAUCES — One pint or one quart jar
| 15225 | Catsup |
| 15226 | Chili |
| 15227 | Pizza |
| 15228 | Salsa |
| 15229 | Spaghetti, meatless |
| 15230 | Tomato |
| 15231 | Any Other (identify) |
SPICED FRUITS — One pint or one quart jar
| 15240 | Apples |
| 15241 | Cherries |
| 15242 | Crabapples |
| 15243 | Peaches |
| 15244 | Pears |
| 15245 | Watermelon |
| 15246 | Any Other (identify) |
DRIED FRUITS AND VEGETABLES — One pint or one quart jar, to be judged on quality and general appearance
| 15255 | Apples |
| 15256 | Banana |
| 15257 | Corn |
| 15258 | Peaches |
| 15259 | Pears |
| 15260 | Peppers |
| 15261 | Plums |
| 15262 | String Beans |
| 15263 | Tomatoes |
| 15264 | Any Other (identify) |
JUICES — One quart jar. To be judged on color and clarity
| 15270 | Apple |
| 15271 | Grape |
| 15272 | Tomato |
| 15273 | Any Other (identify) |
VINEGARS — One pint, quart or decorative jar
| 15280 | Blackberry |
| 15281 | Cider |
| 15282 | Raspberry |
| 15283 | Any Other (identify) |
CLASS/PREMIUMS Single Entries - $3 $2 $1; Displays - $5 $4 $3
One half-pint jar or standard jelly jar except apple butter which may consist of one-pint jar.
BUTTER and HONEY SPREADS
| 15300 | Apple Butter |
| 15301 | Apricot Butter |
| 15302 | Cherry Butter |
| 15303 | Grape Butter |
| 15304 | Orange Butter |
| 15305 | Peach Butter |
| 15306 | Pear Butter |
| 15307 | Plum Butter |
| 15308 | Quince Butter |
| 15309 | Tomato Butter |
| 15310 | Any Other Butter (identify) |
| 15320 | Apple Honey Spread |
| 15321 | Pear Honey Spread |
| 15322 | Pineapple Honey Spread |
| 15323 | Quince Honey Spread |
| 15324 | Any Other Spread (identify) |
JAMS and JELLIES
| 15330 | Apricot Jam |
| 15331 | Blackberry Jam |
| 15332 | Blueberry Jam |
| 15333 | Cherry Jam |
| 15334 | Currant Jam |
| 15335 | Red Raspberry Jam |
| 15336 | Rhubarb Jam |
| 15337 | Elderberry Jam |
| 15338 | Peach Jam |
| 15339 | Pear Jam |
| 15340 | Plum Jam |
| 15341 | Black Raspberry Jam |
| 15342 | Strawberry Jam |
| 15343 | Any Other Jam (identify) |
| 15344 | Display of Jams (3 Varieties) |
| 15355 | Apple Jelly |
| 15356 | Blackberry Jelly |
| 15357 | Cherry Jelly |
| 15358 | Crabapple Jelly |
| 15359 | Currant Jelly |
| 15360 | Elderberry Jelly |
| 15361 | Gooseberry Jelly |
| 15362 | Grape Jelly |
| 15363 | Herb Jelly |
| 15364 | Huckleberry Jelly |
| 15365 | Peach Jelly |
| 15366 | Pepper Jelly, Hot or Sweet |
| 15367 | Plum Jelly |
| 15368 | Quince Jelly |
| 15369 | Black Raspberry Jelly |
| 15370 | Red Raspberry Jelly |
| 15371 | Strawberry Jelly |
| 15372 | Any Other Jelly (identify) |
| 15373 | Display of Jellies (3 Varieties) |
MARMALADES and PRESERVES
| 15380 | Apricot Marmalade |
| 15381 | Grape Marmalade |
| 15382 | Grapefruit Marmalade |
| 15383 | Orange Marmalade |
| 15384 | Peach Marmalade |
| 15385 | Pear Marmalade |
| 15386 | Pineapple Marmalade |
| 15387 | Plum Marmalade |
| 15388 | Quince Marmalade |
| 15389 | Tomato Marmalade, yellow |
| 15390 | Any Other Marmalade (identify) |
| 15400 | Apricot Preserve |
| 15401 | Blueberry Preserve |
| 15402 | Cherry Preserve |
| 15403 | Peach Preserve |
| 15404 | Pear Preserve |
| 15405 | Pineapple Preserve |
| 15406 | Plum Preserve |
| 15407 | Quince Preserve |
| 15408 | Strawberry Preserve |
| 15409 | Tomato Preserve |
| 15410 | Any Other Preserve (identify) |
| 15411 | Novelty Jam, Jelly or Marmalade |