See PA Fairs Animal Health Rules and Regulations for additional animal health requirements.
ENTRY FEE: $6.00 per animal. Payment is due with the entry form. Entry form and check should be mailed no later than July 7 and will be accepted in the order received. Entries must be marked DAIRY on the outside of the envelope. There will be absolutely no substitutions after the July 7 Entry Deadline, including arrival day at the fair.
Send payments payable to "Union County West End Fair Assoc." to:
Eric Imgrund
221 Beagle Road
Lewisburg, PA 17837
Phone: 522-0364
Watch the Cows Being Milked Daily 4 to 7 PM
4-H and FFA Entries are limited to residents of Union County.
Open Class Entries are limited to Northumberland, Snyder and Union Counties.
CLASS / PREMIUMS - $12 $10
| 1 | Bull calf born between Sept. 1, 2011 and May 31, 2012 |
| 2 | Junior yearling bull born between March 1, 2011 and August 31, 2011 |
| Rosette | Grand Champion Bull |
| Rosette | Reserve Grand Champion Bull |
CLASS / PREMIUMS - $16 $14 $10 $8
| 5 | Junior heifer calf born between March 1, 2012 and May 31, 2012 |
| 6 | Intermediate heifer calf born between Dec. 1, 2011 and Feb. 28, 2012 |
| 7 | Senior heifer calf born between Sept. 1, 2011 and Nov. 30, 2011 |
| 8 | Summer yearling heifer born between June 1, 2011 and August 31, 2011 |
| 9 | Junior yearling heifer born between March 1, 2011 and May 31, 2011 |
| 10 | Intermediate yearling heifer born between Dec. 1, 2010 and Feb. 28, 2011 |
| 11 | Senior yearling heifer born between Sept. 1, 2010 and Nov. 30, 2010 |
| Rosette | Junior Champion Female |
| Rosette | Reserve Junior Champion Female |
CLASS / PREMIUMS - $20 $18 $16 $14 $12
| 14 | Junior Best 3 Females, 3 animals under 2 yr, bred/ owned by one exhibitor. Limit 1 group per exhibitor. |
| 15 | Dry cow 3 and 4 years, born between Sept. 1, 2007 and August 31, 2009 |
| 16 | Dry cow 5 years and over, born before Sept. 1, 2007 |
| 17 | Junior 2-year-old born between March 1, 2010 and August 31, 2010 |
| 18 | Senior 2-year-old born between Sept. 1, 2009 and Feb. 28, 2010 |
| 19 | 3-year-old born between Sept. 1, 2008 and August 31, 2009 |
| 20 | 4-year-old born between Sept. 1, 2007 and August 31, 2008 |
| 21 | Aged cow born before Sept. 1, 2007 |
CLASS / PREMIUMS - $10
| 22 | Best udder cow in milk, any age, to be judged on udder alone (7 cow classes) |
CLASS / PREMIUMS - $20 $18 $16
| 23 | Best 3 females, 3 animals over 2 years of age or the combination of 2 senior animals plus 1 junior animal bred and owned by one exhibitor. Limited to 1 group per exhibitor. |
| 24 | Dairy herd, 3 cows that have freshened, all owned by one exhibitor |
| 25 | Produce of dam, 2 animals any age, either sex, the produce of one cow, need not be owned by one exhibitor. |
| 26 | Dam and daughter, both must be owned by exhibitor, and daughter must be bred by exhibitor. |
| Rosette | Senior Champion Female |
| Rosette | Reserve Sr. Champion Female |
| Rosette | Grand Champion Female |
| Rosette | Reserve Grand Champion Female |
| Rosette | Supreme Champion Female |
SECTIONS / BREEDS
The same classification and premiums as stated above apply to each breed. Use the following designations for breed classes.
| A. Ayrshire | D. Holstein | G. Red and White Holstein |
| B. Brown Swiss | E. Jersey | H. Line Back |
| C. Guernsey | F. Milking Shorthorn | I. Dutch Belted |