See PA Fairs Animal Health Rules and Regulations for additional animal health requirements.
ENTRY FEE: $1.00 per entry. Meat pens are considered 1 entry. Payment and VCPR (Vet/Client/Patient Relationship) Form is due with the entry form. Entry form and check should be mailed no later than July 7.
Send payments payable to "Union County West End Fair Assoc." to:
Alisha Smith
354 Redtail Lane
Lewisburg, PA 17837
Phone: 570-966-7825
CLASS / PREMIUMS - $4.50 $3.50 $2.50 $2 $1.50
| 1-5 | |
| Meat Pen (3) | |
| Doe and Litter | |
| Rosette | Best of Show Doe |
| Rosette | Best of Show Buck |
| Rosette | Best of Show Doe and Litter |
SECTIONS / BREEDS
| CLASS | Sec 9 Open Class |
Dept 10 Sec 10 4H-FFA Class |
CLASS | Sec 9 Open Class |
Dept 10 Sec 10 4H-FFA Class |
|||
| 1. American Fuzzy Lop Broken | 16. D’Argent Champagne | |||||||
| Jr. Buck | 09001 | 10001 | Jr. Buck | 09220 | 10220 | |||
| Jr. Doe | 09002 | 10002 | Jr. Doe | 09221 | 10221 | |||
| Sr. Buck | 09003 | 10003 | Sr. Buck | 09222 | 10222 | |||
| Sr. Doe | 09004 | 10004 | Sr. Doe | 09223 | 10223 | |||
| 2. American Fuzzy Lop Solid | 16. D’Argent Creme | |||||||
| Jr. Buck | 09010 | 10010 | Jr. Buck | 09230 | 10230 | |||
| Jr. Doe | 09011 | 10011 | Jr. Doe | 09231 | 10231 | |||
| Sr. Buck | 09012 | 10012 | Sr. Buck | 09232 | 10232 | |||
| Sr. Doe | 09013 | 10013 | Sr. Doe | 09233 | 10233 | |||
| 2. English Angora White | 17. Checkered Giant | |||||||
| Jr. Buck | 09020 | 10020 | Jr. Buck | 09240 | 10240 | |||
| Jr. Doe | 09021 | 10021 | Jr. Doe | 09241 | 10241 | |||
| Sr. Buck | 09022 | 10022 | Sr. Buck | 09242 | 10242 | |||
| Sr. Doe | 09023 | 10023 | Sr. Doe | 09243 | 10243 | |||
| 2. English Angora Colored | 18. Chinchilla American | |||||||
| Jr. Buck | 09030 | 10030 | Jr. Buck | 09250 | 10250 | |||
| Jr. Doe | 09031 | 10031 | Jr. Doe | 09251 | 10251 | |||
| Sr. Buck | 09032 | 10032 | Sr. Buck | 09252 | 10252 | |||
| Sr. Doe | 09033 | 10033 | Sr. Doe | 09253 | 10253 | |||
| 3. French Angora White | 18. Chinchilla Giant | |||||||
| Jr. Buck | 09040 | 10040 | Jr. Buck | 09260 | 10260 | |||
| Jr. Doe | 09041 | 10041 | Jr. Doe | 09261 | 10261 | |||
| Sr. Buck | 09042 | 10042 | Sr. Buck | 09262 | 10262 | |||
| Sr. Doe | 09043 | 10043 | Sr. Doe | 09263 | 10263 | |||
| 3. French Angora Colored | 18. Chinchilla Standard | |||||||
| Jr. Buck | 09050 | 10050 | Jr. Buck | 09270 | 10270 | |||
| Jr. Doe | 09051 | 10051 | Jr. Doe | 09271 | 10271 | |||
| Sr. Buck | 09052 | 10052 | Sr. Buck | 09272 | 10272 | |||
| Sr. Doe | 09053 | 10053 | Sr. Doe | 09273 | 10273 | |||
| 4. Giant Angora | 19. Dutch | |||||||
| Jr. Buck | 09060 | 10060 | Jr. Buck | 09280 | 10280 | |||
| Jr. Doe | 09061 | 10061 | Jr. Doe | 09281 | 10281 | |||
| Sr. Buck | 09062 | 10062 | Sr. Buck | 09282 | 10282 | |||
| Sr. Doe | 09063 | 10063 | Sr. Doe | 09283 | 10283 | |||
| 5. English Spot | 20. Netherland Dwarf | |||||||
| Jr. Buck | 09070 | 10070 | Jr. Buck | 09290 | 10290 | |||
| Jr. Doe | 09071 | 10071 | Jr. Doe | 09291 | 10291 | |||
| Sr. Buck | 09072 | 10072 | Sr. Buck | 09292 | 10292 | |||
| Sr. Doe | 09073 | 10073 | Sr. Doe | 09293 | 10283 | |||
| 6. Flemish Giant | 21. New Zealand Black | |||||||
| Jr. Buck | 09080 | 10080 | Jr. Buck | 09300 | 10300 | |||
| Jr. Doe | 09081 | 10081 | Jr. Doe | 09301 | 10301 | |||
| Sr. Buck | 09082 | 10082 | Sr. Buck | 09302 | 10302 | |||
| Sr. Doe | 09083 | 10083 | Sr. Doe | 09303 | 10303 | |||
| 7. Harlequin | 21. New Zealand Red | |||||||
| Jr. Buck | 09090 | 10090 | Jr. Buck | 09310 | 10310 | |||
| Jr. Doe | 09091 | 10091 | Jr. Doe | 09311 | 10311 | |||
| Sr. Buck | 09092 | 10092 | Sr. Buck | 09312 | 10312 | |||
| Sr. Doe | 09093 | 10093 | Sr. Doe | 09313 | 10313 | |||
| 8. Himalayan | 21. New Zealand White | |||||||
| Jr. Buck | 09100 | 10100 | Jr. Buck | 09320 | 10320 | |||
| Jr. Doe | 09101 | 10101 | Jr. Doe | 09321 | 10321 | |||
| Sr. Buck | 09102 | 10102 | Sr. Buck | 09322 | 10322 | |||
| Sr. Doe | 09103 | 10103 | Sr. Doe | 09323 | 10323 | |||
| 9. Jersey Wooley | 22. Palamino | |||||||
| Jr. Buck | 09110 | 10110 | Jr. Buck | 09330 | 10330 | |||
| Jr. Doe | 09111 | 10111 | Jr. Doe | 09331 | 10331 | |||
| Sr. Buck | 09112 | 10112 | Sr. Buck | 09332 | 10332 | |||
| Sr. Doe | 09113 | 10113 | Sr. Doe | 09333 | 10333 | |||
| 10. English Lop Broken | 23. Polish | |||||||
| Jr. Buck | 09120 | 10120 | Jr. Buck | 09340 | 10340 | |||
| Jr. Doe | 09121 | 10121 | Jr. Doe | 09341 | 10341 | |||
| Sr. Buck | 09122 | 10122 | Sr. Buck | 09342 | 10342 | |||
| Sr. Doe | 09123 | 10123 | Sr. Doe | 09343 | 10343 | |||
| 10. English Lop Solid | 24. Rex | |||||||
| Jr. Buck | 09130 | 10130 | Jr. Buck | 09350 | 10350 | |||
| Jr. Doe | 09131 | 10131 | Jr. Doe | 09351 | 10351 | |||
| Sr. Buck | 09132 | 10132 | Sr. Buck | 09352 | 10352 | |||
| Sr. Doe | 09133 | 10133 | Sr. Doe | 09353 | 10353 | |||
| 11. French Lop Broken | 25. Satin | |||||||
| Jr. Buck | 09140 | 10140 | Jr. Buck | 09360 | 10360 | |||
| Jr. Doe | 09141 | 10141 | Jr. Doe | 09361 | 10361 | |||
| Sr. Buck | 09142 | 10142 | Sr. Buck | 09362 | 10362 | |||
| Sr. Doe | 09143 | 10143 | Sr. Doe | 09363 | 10363 | |||
| 11. French Lop Solid | 26. Silver Martin | |||||||
| Jr. Buck | 09150 | 10150 | Jr. Buck | 09370 | 10370 | |||
| Jr. Doe | 09151 | 10151 | Jr. Doe | 09371 | 10371 | |||
| Sr. Buck | 09152 | 10152 | Sr. Buck | 09372 | 10372 | |||
| Sr. Doe | 09153 | 10153 | Sr. Doe | 09373 | 10373 | |||
| 12. Mini Lop Broken | 27. Tan | |||||||
| Jr. Buck | 09160 | 10160 | Jr. Buck | 09380 | 10380 | |||
| Jr. Doe | 09161 | 10161 | Jr. Doe | 09381 | 10381 | |||
| Sr. Buck | 09162 | 10162 | Sr. Buck | 09382 | 10382 | |||
| Sr. Doe | 09163 | 10163 | Sr. Doe | 09383 | 10383 | |||
| 12. Mini Lop Solid | 28. Brevern | |||||||
| Jr. Buck | 09170 | 10170 | Jr. Buck | 09390 | 10390 | |||
| Jr. Doe | 09171 | 10171 | Jr. Doe | 09391 | 10391 | |||
| Sr. Buck | 09172 | 10172 | Sr. Buck | 09392 | 10392 | |||
| Sr. Doe | 09173 | 10173 | Sr. Doe | 09393 | 10393 | |||
| 13. Holland Lop Broken | 29. Thrianta | |||||||
| Jr. Buck | 09180 | 10180 | Jr. Buck | 09400 | 10400 | |||
| Jr. Doe | 09181 | 10181 | Jr. Doe | 09401 | 10401 | |||
| Sr. Buck | 09182 | 10182 | Sr. Buck | 09402 | 10402 | |||
| Sr. Doe | 09183 | 10183 | Sr. Doe | 09403 | 10403 | |||
| 13. Holland Lop Solid | 30. Pet Class Fancy (Small) | |||||||
| Jr. Buck | 09190 | 10190 | Jr. Buck | 09410 | 10410 | |||
| Jr. Doe | 09191 | 10191 | Jr. Doe | 09411 | 10411 | |||
| Sr. Buck | 09192 | 10192 | Sr. Buck | 09412 | 10412 | |||
| Sr. Doe | 09193 | 10193 | Sr. Doe | 09413 | 10413 | |||
| 14. Mini Rex | 30. Pet Class Production (Large) | |||||||
| Jr. Buck | 09200 | 10200 | Jr. Buck | 09420 | 10420 | |||
| Jr. Doe | 09201 | 10201 | Jr. Doe | 09421 | 10421 | |||
| Sr. Buck | 09202 | 10202 | Sr. Buck | 09422 | 10422 | |||
| Sr. Doe | 09203 | 10203 | Sr. Doe | 09423 | 10423 | |||
| 15. Californian | ||||||||
| Jr. Buck | 09210 | 10210 | ||||||
| Jr. Doe | 09211 | 10211 | ||||||
| Sr. Buck | 09212 | 10212 | ||||||
| Sr. Doe | 09213 | 10213 | ||||||
| CLASS | DESCRIPTION | Sec 9 Open Class |
Dept 10 Sec 10 4H-FFA Class |
| 31. Meat Pens |
3 rabbits same breed and variety, not over 10 weeks in age, not over 5 lbs. each, not under 3 lbs. each | 09430
|
10430
|
| 32. Fryer |
Single rabbit not over 10 weeks, not over 5 lbs. and not under 2 lbs. | 09432
|
10432
|
| 33. Roaster |
Single rabbit under 6 months in age and not less than 5 1/2 lbs. nor over 8 lbs. | 09435
|
10435
|
| 34. Stewer |
Single rabbit 6 months of age and over, minimum weight 8 lbs. | 09437
|
10437
|
| 35. Doe & Litter |
Litter should be 5 to 6 weeks old by end of Fair to prevent problems | 09440
|
10440
|